CFN Plumbing & Heating Prices 2026
Transparent Plumbing and Heating Pricing in Chelmsford
We believe in providing clear and transparent pricing for plumbing and heating services in Chelmsford and surrounding areas. Our goal is to offer reliable services at fair and competitive rates, ensuring customers know what to expect before work begins.
The cost of plumbing or heating work can vary depending on the type of job, the time required, and any parts or materials needed. For larger jobs such as boiler installations or bathroom work, we provide detailed quotes before starting the work.
| Call Out/Hourly Charges | Price |
|---|---|
| 1st hour mon-fri 8am-8pm | £80 |
| Every hour thereafter | £60 |
| 1st hour mon-fri 8pm-8am | £100 |
| Every hour thereafter | £80 |
| 1st hour sat and sun 8am-8pm | £120 |
| Every hour thereafter | £100 |
| 1st hour sat and sun 8pm-8am | £140 |
| Every hour thereafter | £120 |
| Emergency Jobs (Excluding Materials) | Price |
|---|---|
| Emergency Leak (Above ground water) | From £120 |
| Emergency Leak (Below ground water) | From £180 |
| Emergency Leak (Above ground gas) | From £180 |
| Emergency Leak (Below ground gas) | From £220 |
| Plumbing Jobs (Excluding Materials) | Price |
|---|---|
| Fix Leaking Tap | From £60 |
| Replace Tap | From £80 |
| Toilet Repair | From £80 |
| Replace Toilet | From £120 |
| Replace Ball Valve | From £90 |
| Replace Toilet Siphon | From £90 |
| Install Washing Machine | From £60 |
| Install Dishwasher | From £70 |
| Install Outdoor Tap | From £100 |
| Stoptap Replacement | From £120 |
| Bathroom Jobs (Excluding Materials) | Price |
|---|---|
| Install Basin | From £80 |
| Install Toilet | From £100 |
| Install Bath | From £180 |
| Install Shower Tray | From £180 |
| Cut and Replace Silicone | From £80 |
| Install Electric Shower | From £120 |
| Heating Jobs (Excluding Materials) | Price |
|---|---|
| Annual Boiler Service | From £80 |
| Full Strip Down Service (Every 5 Years or your first service with us) | From £120 |
| Install Magnetic Filter | From £100 |
| Install New Radiator | From £140 |
| Radiator Replacement | From £120 |
| Radiator Relocation | From £200 |
| Powerflushing Heating System up to 6 Radiators | From £350 |
| Powerflushing Heating System from 6-12 radiators | From £500 |
| Replace Radiator TRV/Lockshield | From £60 |
| Boiler Repairs/Breakdowns | From £120 |
| Landlord Gas Safety Certificate (CP12) | From £60 |
| Landlord Boiler Service & Safety Check | From £120 |
| New Boiler Install | From £1500 |
| New Boiler Conversion | From £2000 |
| Boiler Relocation | From £1500 |
| Vented Cylinder Replacement | From £300 |
| Unvented Cylinder Replacement | From £450 |
| Gas Jobs (Excluding Materials) | Price |
|---|---|
| New Gas Run | From £150 |
| Install Gas Cooker | From £120 |
| Install Gas Hob | From £140 |
| Cap off Gas Hob/Cooker/Fire | From £60 |
| Drainage Jobs (Excluding Materials) | Price |
|---|---|
| Unblock Sink/Basin | From £60 |
| Unblock Toilet | From £80 |
| Unblock Drain | From £120 |
Payments can be made via BACS, Cash, Credit & Debit card.
We are not VAT registered therefore no VAT to be added to these prices.
- Payment Terms:
- Invoices: Due immediately upon job completion.
- Additional Costs: Extra, unquoted work is charged at current hourly rates. Materials supplied will incur extra cost.
- Guarantees and Liability:
- Labour: Guaranteed for 12 months, parts are covered by manufacturer warranties.
- Exclusions: Existing pipework or parts not replaced during a job are not guaranteed.
- System Upgrades: Upgrading to higher-pressure systems (like new boilers) might cause leaks in old pipes, for which the contractor will not be liable.
- General Conditions:
- Cancellation: Returns of ordered parts will incur extra cost.
- Access: Customers must provide access to the property, or they may be charged for wasted time.
- Intermittent Faults: If a problem is not fixed because it cannot be reproduced, a return visit may be charged.
FREE ESTIMATES - QUOTES CHARGEABLE (will come off of job if accepted)